CANADA'S INNOVATION LEADERS
CANADA'S INNOVATION LEADERS
 




Canada's Top Federal R&D Performers 2024

Partners

Rank Department/Agency Intramural R&D Spending
2023 2022 FY2023
$000
FY2022
$000
% Change
2022-2023
% of Total
FY2023
1 1 National Research Council Canada $771,000 $745,000 3.5 35.0
2 2 Agriculture and Agri-Food Canada $364,000 $359,000 1.4 16.5
3 4 National Defence $231,000 $235,000 -1.7 10.5
3 3 Natural Resources Canada $231,000 $239,000 -3.3 10.5
5 5 Environment and Climate Change Canada $180,000 $170,000 5.9 8.2
6 6 Canadian Institutes of Health Research $74,000 $67,000 10.4 3.4
7 7 Natural Sciences and Engineering Research Council of Canada $59,000 $64,000 -7.8 2.7
8 11 Public Health Agency of Canada $56,000 $36,000 55.6 2.5
9 8 Health Canada $49,000 $47,000 4.3 2.2
10 12 Innovation, Science and Economic Development Canada $44,000 $35,000 25.7 2.0
11 10 Social Sciences and Humanities Research Council of Canada $41,000 $39,000 5.1 1.9
12 13 Canadian Space Agency $39,000 $34,000 14.7 1.8
13 9 Statistics Canada $38,000 $45,000 -15.6 1.7
14 14 Canada Foundation for Innovation $14,000 $13,000 7.7 0.6
14 15 Fisheries and Oceans Canada $14,000 $9,000 55.6 0.6

Notes:
  1. Intramural R&D spending includes all spending for conducting internal/in-house R&D.
  2. Data were obtained from Statistics Canada.







Top