CANADA'S INNOVATION LEADERS
CANADA'S INNOVATION LEADERS
 




Canada's Top Federal R&D Performers 2025

Partners

Rank Department/Agency Intramural R&D Spending
2024 2023 FY2024
$000
FY2023
$000
% Change
2023-2024
% of Total
FY2024
1 1 National Research Council Canada $806,000 $771,000 4.5 33.9
2 2 Agriculture and Agri-Food Canada $390,000 $364,000 7.1 16.4
3 3 National Defence $248,000 $231,000 7.4 10.4
4 3 Natural Resources Canada $246,000 $231,000 6.5 10.4
5 5 Environment and Climate Change Canada $190,000 $180,000 5.6 8.0
6 6 Canadian Institutes of Health Research $85,000 $74,000 14.9 3.6
7 8 Public Health Agency of Canada $72,000 $56,000 28.6 3.0
8 7 Natural Sciences and Engineering Research Council of Canada $65,000 $59,000 10.2 2.7
9 9 Health Canada $57,000 $49,000 16.3 2.4
10 10 Innovation, Science and Economic Development Canada $48,000 $44,000 9.1 2.0
11 14 Fisheries and Oceans Canada $45,000 $14,000 221.4 1.9
12 11 Social Sciences and Humanities Research Council of Canada $44,000 $41,000 7.3 1.9
13 12 Canadian Space Agency $43,000 $39,000 10.3 1.8
14 13 Statistics Canada $21,000 $38,000 -44.7 0.9
15 14 Canada Foundation for Innovation $16,000 $14,000 14.3 0.7

Notes:
  1. Intramural R&D spending includes all spending for conducting internal/in-house R&D.
  2. Data were obtained from Statistics Canada.







Top