CANADA'S INNOVATION LEADERS
CANADA'S INNOVATION LEADERS
 




Canada's Top 50 Research Universities 2025

If your university was one of Canada's Top 50 Research Universities 2025 and would like to place this logo on your website, please contact us at 647-834-8994 or email arlene@researchinfosource.com
Partners


    Tier:     Prov:
Rank  University Sponsored Research Income Research Intensity Tier* Province
2024 2023 FY2024
$000
FY2023
$000
% Change
2023-2024
$ per
Faculty
$000
$ per
Graduate
Student
$000
1 1 University of Toronto+ $1,588,932 $1,433,636 10.8 $565.7 $74.2 M ON
2 3 Université de Montréal $775,414 $709,640 9.3 $377.7 $41.8 M QC
3 4 McGill University $749,207 $685,814 9.2 $407.8 $76.2 M QC
4 2 University of British Columbia $739,668 $712,601 3.8 $288.3 $59.0 M BC
5 6 University of Calgary $588,483 $545,339 7.9 $395.8 $73.4 M AB
6 5 University of Alberta $573,149 $620,850 -7.7 $284.9 $69.0 M AB
7 7 University of Ottawa $512,642 $494,587 3.7 $386.9 $59.2 M ON
8 8 Université Laval $471,223 $472,110 -0.2 $289.3 $36.8 M QC
9 9 McMaster University $423,218 $465,984 -9.2 $430.1 $74.3 M ON
10 12 University of Saskatchewan $309,403 $229,900 34.6 $319.6 $85.3 M SK
11 11 Université de Sherbrooke $285,947 $240,337 19.0 $217.3 $26.0 M QC
12 10 Western University $284,645 $281,473 1.1 $171.8 $38.6 M ON
13 14 University of Manitoba $246,438 $211,411 16.6 $142.7 $60.3 M MB
14 16 Dalhousie University $213,193 $188,779 12.9 $167.3 $49.8 M NS
15 13 University of Waterloo $198,471 $224,345 -11.5 $160.6 $32.4 C ON
16 15 Queen's University $188,510 $210,404 -10.4 $213.2 $29.5 M ON
17 17 University of Guelph $175,535 $186,211 -5.7 $212.5 $56.0 C ON
18 20 University of Victoria $168,000 $139,669 20.3 $215.9 $52.8 C BC
19 18 Simon Fraser University $158,690 $150,179 5.7 $171.0 $35.2 C BC
20 19 Memorial University of Newfoundland $143,680 $142,847 0.6 $149.8 $30.5 M NL
21 22 York University $119,658 $120,473 -0.7 $83.1 $19.1 C ON
22 24 Université du Québec à Montréal $119,612 $107,645 11.1 $101.5 $14.0 C QC
23 23 Carleton University $111,476 $113,531 -1.8 $123.7 $22.0 C ON
24 21 Concordia University $107,218 $129,096 -16.9 $119.9 $14.5 C QC
25 25 Toronto Metropolitan University $95,860 $91,237 5.1 $99.8 $33.2 C ON
26 26 Institut national de la recherche scientifique $77,007 $76,825 0.2 $478.3 $107.1 S QC
27 27 École de technologie supérieure $59,682 $54,385 9.7 $210.9 $19.2 S QC
28 29 University of New Brunswick $53,148 $50,750 4.7 $106.7 $25.4 C NB
29 28 Université du Québec à Trois-Rivières $49,534 $53,901 -8.1 $103.4 $13.6 C QC
30 33 University of Windsor $44,512 $32,485 37.0 $96.3 $7.5 C ON
31 30 University of Regina $40,341 $49,364 -18.3 $91.7 $16.4 C SK
32 32 Université du Québec à Chicoutimi $39,890 $34,762 14.8 $147.2 $15.7 U QC
33 31 Université du Québec à Rimouski $39,884 $35,252 13.1 $166.9 $25.2 U QC
34 37 Ontario Tech University $28,337 $22,944 23.5 $113.8 $28.4 U ON
35 35 Lakehead University $28,118 $27,002 4.1 $86.0 $15.9 U ON
36 34 Laurentian University $25,924 $31,439 -17.5 $117.8 $14.2 U ON
37 36 Université du Québec en Abitibi-Témiscamingue $25,688 $24,731 3.9 $162.6 $25.4 U QC
38 39 Wilfrid Laurier University $19,910 $18,974 4.9 $35.9 $8.8 U ON
39 41 University of Northern British Columbia $19,612 $17,710 10.7 $94.7 $28.8 U BC
40 38 University of Lethbridge $18,893 $20,893 -9.6 $58.9 $26.5 U AB
41 43 Royal Military College of Canada++ $18,808 $15,093 24.6 $96.0 $33.8 U ON
42 40 Brock University $17,778 $18,164 -2.1 $29.7 $10.1 U ON
43 48 Université de Moncton $16,343 $13,226 23.6 $51.2 $23.5 U NB
44 45 Université du Québec en Outaouais $15,363 $14,166 8.4 $61.2 $9.5 U QC
45 47 Trent University $14,640 $14,119 3.7 $46.9 $11.9 U ON
46 42 Saint Mary's University $14,395 $16,294 -11.7 $54.5 $19.1 U NS
47 44 University of Winnipeg $12,384 $15,070 -17.8 $41.0 $51.4 U MB
48 46 University of Prince Edward Island $11,495 $14,137 -18.7 $40.5 $18.7 U PE
49 49 St. Francis Xavier University $10,451 $10,892 -4.0 $38.7 $18.4 U NS
50 Université TÉLUQ $7,668 $7,409 3.5 $68.5 $4.7 U QC

Notes:
  1. Sponsored research income includes all funds to support research received in the form of a grant, contract or contribution from all sources external to the institution.
  2. Financial data were obtained from Statistics Canada, except where noted.
  3. Fiscal 2023 figures may have been adjusted as more accurate information became available.
  4. Faculty headcounts for academic year 2023-2024 were used to calculate Research Intensity-$ per Faculty. Includes full/part-time: full, associate and assistant ranks as provided/available. Data were obtained from Research Infosource’s Canadian University R&D Database.
  5. Graduate student enrollment headcounts for academic year 2023-2024 were used to calculate Research Intensity-$ per Graduate Student. Includes full and part-time students enrolled in graduate level (master’s and doctorate) programs and courses leading to degrees, certificates or diplomas. Excludes students enrolled in health-related internships/residencies and first professional programs. Data were obtained from Maritime Provinces Higher Education Commission, Ministère de l’Éducation et de l’Enseignement supérieur, Ontario Ministry of Advanced Education and Skills Development, Manitoba Advanced Learning Division, Alberta Advanced Education, BC HEADSet and some individual universities.
  6. All data are provided for the main university including its affiliated institutions, where applicable.
  7. All main institutions are members of the Canadian Association of University Business Officers (CAUBO).
*Tier: M - Medical, C - Comprehensive, U - Undergraduate, S - Specialized (not full-service)
+Sponsored research income administered by affiliated hospitals was reported one fiscal year in arrears
++Sponsored research income figures were obtained directly from the university






Top



Top