CANADA'S INNOVATION LEADERS
CANADA'S INNOVATION LEADERS
 




Canada's Top 50 Research Universities 2023

If your university was one of Canada's Top 50 Research Universities 2023 and would like to place this logo on your website, please contact us at 647-834-8994 or email arlene@researchinfosource.com
Partners


    Tier:     Prov:
Rank  University Sponsored Research Income Research Intensity Tier* Province
2022 2021 FY2022
$000
FY2021
$000
% Change
2021-2022
$ per
Faculty
$000
$ per
Graduate
Student
$000
1 1 University of Toronto+ $1,341,082 $1,461,571 -8.2 $483.1 $62.7 M ON
2 2 University of British Columbia $737,129 $726,838 1.4 $287.8 $58.7 M BC
3 3 McGill University $699,204 $687,413 1.7 $382.5 $69.8 M QC
4 4 Université de Montréal $660,041 $682,369 -3.3 $314.3 $35.8 M QC
5 5 University of Alberta $597,428 $554,133 7.8 $293.0 $71.3 M AB
6 7 University of Calgary $506,139 $504,480 0.3 $334.7 $67.6 M AB
7 6 Université Laval $469,362 $515,077 -8.9 $295.0 $36.9 M QC
8 8 University of Ottawa $432,275 $432,676 -0.1 $329.0 $52.9 M ON
9 9 McMaster University $369,861 $374,609 -1.3 $407.3 $68.5 M ON
10 15 Université de Sherbrooke $248,613 $207,332 19.9 $192.4 $22.8 M QC
11 10 University of Saskatchewan $239,652 $285,434 -16.0 $233.8 $66.5 M SK
12 11 Western University $232,620 $264,426 -12.0 $150.9 $31.7 M ON
13 12 University of Manitoba $210,975 $231,904 -9.0 $173.2 $52.4 M MB
14 14 University of Waterloo $196,267 $221,029 -11.2 $160.6 $30.4 C ON
15 16 Dalhousie University $190,796 $183,746 3.8 $154.4 $46.2 M NS
16 13 Queen's University $182,607 $227,337 -19.7 $213.1 $27.1 M ON
17 18 Memorial University of Newfoundland $175,792 $176,069 -0.2 $182.9 $42.9 M NL
18 17 University of Guelph $163,541 $182,768 -10.5 $194.2 $52.1 C ON
19 20 University of Victoria $146,650 $123,708 18.5 $188.3 $48.1 C BC
20 19 Simon Fraser University $141,177 $171,611 -17.7 $154.6 $29.5 C BC
21 21 York University $111,459 $105,541 5.6 $79.3 $17.3 C ON
22 24 Université du Québec à Montréal $92,436 $88,212 4.8 $83.3 $10.6 C QC
23 23 Carleton University $90,238 $97,431 -7.4 $101.2 $20.4 C ON
24 25 Concordia University $87,452 $75,782 15.4 $100.4 $12.4 C QC
25 22 Toronto Metropolitan University $85,491 $102,357 -16.5 $92.2 $28.1 C ON
26 26 Institut national de la recherche scientifique $80,361 $69,829 15.1 $505.4 $105.2 S QC
27 27 University of New Brunswick $54,420 $55,666 -2.2 $117.3 $27.6 C NB
28 28 Université du Québec à Trois-Rivières $47,480 $44,077 7.7 $102.1 $14.0 U QC
29 29 École de technologie supérieure $42,385 $37,733 12.3 $196.2 $16.6 S QC
30 34 Laurentian University $39,784 $25,238 57.6 $167.2 $40.0 U ON
31 31 Université du Québec à Rimouski $36,144 $35,930 0.6 $168.9 $28.0 U QC
32 30 University of Windsor $34,831 $37,069 -6.0 $69.2 $7.1 C ON
33 33 Université du Québec à Chicoutimi $34,158 $29,054 17.6 $126.0 $15.3 U QC
34 32 University of Regina $31,649 $31,259 1.2 $73.1 $14.7 U SK
35 35 Lakehead University $23,887 $24,395 -2.1 $65.6 $16.6 U ON
36 37 Ontario Tech University $22,858 $21,170 8.0 $95.2 $24.1 U ON
37 36 Université du Québec en Abitibi-Témiscamingue $19,959 $22,837 -12.6 $134.0 $23.9 U QC
38 38 Wilfrid Laurier University $18,777 $20,813 -9.8 $34.5 $7.8 U ON
39 39 University of Lethbridge $17,821 $18,184 -2.0 $53.5 $25.3 U AB
40 42 University of Northern British Columbia $17,718 $15,153 16.9 $86.9 $26.0 U BC
41 41 University of Winnipeg $16,612 $15,419 7.7 $55.0 $61.8 U MB
42 40 Brock University $16,292 $16,561 -1.6 $28.1 $9.2 U ON
43 Royal Military College of Canada++ $14,843 $13,050 13.7 $73.8 $22.9 U ON
44 43 Trent University $13,051 $13,838 -5.7 $45.6 $16.2 U ON
45 45 Saint Mary's University $12,123 $12,340 -1.8 $43.8 $16.3 U NS
46 47 Université du Québec en Outaouais $12,028 $11,434 5.2 $48.5 $8.5 U QC
47 46 Université de Moncton $10,610 $11,659 -9.0 $31.5 $17.3 U NB
48 44 University of Prince Edward Island $10,586 $12,875 -17.8 $37.7 $20.9 U PE
49 Thompson Rivers University $8,538 $6,571 29.9 $50.5 $9.8 U BC
50 50 Université TÉLUQ $8,406 $6,757 24.4 $65.2 $6.9 U QC

Notes:
  1. Sponsored research income includes all funds to support research received in the form of a grant, contract or contribution from all sources external to the institution.
  2. Financial data were obtained from Statistics Canada, except where noted.
  3. Fiscal 2021 figures may have been adjusted as more accurate information became available.
  4. Faculty headcounts for academic year 2021-2022 were used to calculate Research Intensity-$ per Faculty. Includes full/part-time: full, associate and assistant ranks as provided/available. Data were obtained from Research Infosource’s Canadian University R&D Database.
  5. Graduate student enrollment headcounts for academic year 2021-2022 were used to calculate Research Intensity-$ per Graduate Student. Includes full and part-time students enrolled in graduate level (master’s and doctorate) programs and courses leading to degrees, certificates or diplomas. Excludes students enrolled in health-related internships/residencies and first professional programs. Data were obtained from Maritime Provinces Higher Education Commission, Ministère de l’Éducation et de l’Enseignement supérieur, Ontario Ministry of Advanced Education and Skills Development, Manitoba Advanced Learning Division, Alberta Advanced Education, BC HEADSet and some individual universities.
  6. All data are provided for the main university including its affiliated institutions, where applicable.
  7. All main institutions are members of the Canadian Association of University Business Officers (CAUBO).
*Tier: M - Medical, C - Comprehensive, U - Undergraduate, S - Specialized (not full-service)
+Sponsored research income administered by affiliated hospitals was reported one fiscal year in arrears
++Sponsored research income figures were obtained directly from the university






Top



Top